frontiers in Experimental physics
Credit | 0.125 EFTSL |
ICRAR Node | University of Western Australia |
Unit Code | Enrol at UWA in PHYS4020 |
Offering | S1 2022 (A module on astro-instrumentation will not be offered in 2022) |
Content | This unit builds on a solid foundation of experimental physics established in an undergraduate Physics major. The unit comprises lecture modules, drawn from a selection of elective modules and experimental projects, including (1) Experimental techniques and noise analysis; (2) Experimental data analysis and simulation; (3) low temperature techniques (4) Experimental astro-instrumentation & (5) Experimental gravitational waves instrumentation. |
Learning Outcomes | Students are able to (1) apply experimental measurement methods and techniques in different physics disciplines; (2) communicate the importance of noise analysis, error analysis and calibration in evaluate experimental results; (3) use computational methods to analyse experimental data; and (4) design experiments using computer models or simulations. |
Assessment | Indicative assessments in this unit are as follows: (1) assignments; (2) oral presentation; and (3) final report. Further information is available in the unit outline.
Further information will be available in the unit outline. Supplementary assessment is not available in this unit. |
Unit Coordinator(s) | Professor Li Ju |