Course Structure
For the most up-to-date information on the Master of Physics course structure please refer to the UWA Handbook. The following summary is provided as an additional overview of the course structure, but may not always reflect recent updates. The UWA Handbook is the primary source of information and will contain up-to-date information.
The two-year degree has a total workload of 2.0 EFTSL (measured as 96 credit points at UWA). Students take ten coursework units, and six research units, with each unit being 0.125 EFTSL. Some students may be offered up to four coursework units of Advance Standing for study completed prior to commencing the Master of Physics, but all students are encouraged to make use of the opportunity to complete ten coursework units, to maximise their learning opportunity.
The Master of Physics course includes five specialisations, one of which is Astronomy and Astrophysics. Students in this specialisation must take the following “Core” units: there are four Core coursework units, and the six research units are all core.
Category | Type | Unit Code | Unit Name | Avail |
Coursework | Core | PHYS4418 | Cosmological Physics | S2 |
Coursework | Core | PHYS4419 | Galaxies & Galactic Dynamics | S1 |
Coursework | Core | PHYS5513 | Computational Statistics for Physics | S2 |
Coursework | Core | PHYS5514 | Radio Astronomy & the Interstellar Medium | S1 |
Research | Core | PHYS5562 | Research Proposal in Astronomy & Astrophysics | S1,2 |
Research | Core | PHYS5301 | Physics Research Project Part 1 | S1,2 |
Research | Core | PHYS5302 | Physics Research Project Part 2 | S1,2 |
Research | Core | PHYS5303 | Physics Research Project Part 3 | S1,2 |
Research | Core | PHYS5304 | Physics Research Project Part 4 | S1,2 |
Research | Core | PHYS5563 | Dissertation in Astronomy & Astrophysics | S1,2 |
Some students will also be required to take up to four conversion coursework units from the following list:
Category | Type | Unit Code | Unit Name | Avail |
Coursework | Conversion | CITS1401 | Computational Thinking with Python | S1,2 |
Coursework | Conversion | MATH2501 | Advanced Mathematical Methods | S1 |
Coursework | Conversion | PHYS2001 | Quantum Physics and Electromagnetism | S1 |
Coursework | Conversion | PHYS2002 | Many Particle Systems | S2 |
Coursework | Conversion | PHYS2003 | Physics for Electrical Engineers | S1 |
Coursework | Conversion | PHYS3001 | Quantum Mechanics and Atomic Physics | S1 |
Coursework | Conversion | PHYS3002 | Electrodynamics and Relativity | S2 |
Coursework | Conversion | PHYS3003 | Astrophysics and Space Science | S1 |
Coursework | Conversion | PHYS3005 | Quantum Computation | S1 |
Coursework | Conversion | PHYS3011 | Mathematical Physics | S2 |
Coursework | Conversion | PHYS3012 | Topics in Contemporary Physics | S2 |
Coursework | Conversion | PHYS3101 | Quantum Field Theory and Quantum Technology | S2 |
All students must complete at least two “Option” Coursework units. If a student is required to take fewer than four “Conversion” units, then they may replace those units with more “Option” units. “Option” units must be chosen from the following list, and students will take between two and six of these.
Category | Type | Unit Code | Unit Name | Avail |
Coursework | Option | PHYS4010 | Symmetry Principles in Physics | S1 |
Coursework | Option | PHYS4020 | Frontiers in Experimental Physics | S1 |
Coursework | Option | PHYS4021 | Quantum Information and Computing | S1 |
Coursework | Option | PHYS4415 | Special Topics in Physics I | S1 |
Coursework | Option | PHYS4420 | Gravitational Wave and High Energy Astronomy | S2 |
Coursework | Option | PHYS5010 | Differential Geometry and General Relativity | S2 |
Coursework | Option | PHYS5020 | Quantum Measurement and Technology | S2 |
Coursework | Option | PHYS5510 | Special Topics in Physics II | S2 |
Coursework | Option | PHYS5512 | Physics Reading Unit | S1,2 |
Coursework | Option | SHPC4001 | Computational Methods for Physics | S1 |
Of the coursework units available to students in the Astronomy & Astrophysics specialisation, many may be taught by ICRAR. Details of these ICRAR-taught units are available on the ICRAR Postgraduate Coursework page.
For further information on the course structure and rules see the UWA Handbook. For further information on Admission Requirements, Fees, and How to Apply see the UWA Future Students page.
If you are interested in applying, contact Matthew Young or Luca Cortese , and begin your journey into the exciting world of Astronomy and Astrophysics at UWA.