To effectively run networking and discussions with a large number of participants, we have assigned everyone to a table for both the Networking session on day 1 and the Group Discussion Session on day 2 to ensure a mix of fields, career statuses, and institutes.
Please sit at your assigned table for these sessions, and ensure you take these seats at the start of day 1.
Table 1 | |
Dr George Simpson | SKAO, CSIRO |
Mrs Leah Kalimeris | ICRAR/UWA |
A/Prof. Sascha Schediwy | ICRAR/UWA |
Mr Rob Howes | ICRAR/Curtin |
Ms Mia Walker | ICRAR/Curtin |
Dr Renu Sharma | ICRAR/UWA |
Mrs Jacqueline Da Gama | ICRAR/UWA |
Prof Simon Driver | ICRAR/UWA |
Table 2 | |
Dr Charlotte Sobey | SKAO, CSIRO |
Dr Tessa Vernstrom | ICRAR/UWA |
Mr Brandon Venville | ICRAR/Curtin |
Mr Kris Walker | ICRAR/UWA |
Dr. Jishnu Nambissan Thekkeppattu | ICRAR/Curtin |
Dr Kathryn Ross | ICRAR/Curtin |
Prof Lister Staveley-Smith | ICRAR/UWA |
Dr Adam Watts | ICRAR/UWA |
Table 3 | |
Dr George Heald | CSIRO |
Mr Andrew Sullivan | ICRAR/UWA |
Ms Angie Waszewski | ICRAR/Curtin |
Dr Amelia Fraser-McKelvie | ICRAR/UWA |
Ms Nadia Steyn | ICRAR/UWA |
Mr Cary Wintle | ICRAR/Curtin |
Dr Shane Walsh | ICRAR/UWA |
Dr Ridhima Nunhokee | ICRAR/Curtin |
Table 4 | |
Mr Eric Bastholm | CSIRO |
Miss Susmita Sett | ICRAR/Curtin |
Seona Lee | ICRAR/UWA |
Dr Marcin Glowacki | ICRAR/Curtin |
Dr Giulia Santucci | ICRAR/UWA |
Prof David Davidson | ICRAR/Curtin |
Dr Alexander Williamson | ICRAR/UWA, AusSRC |
Mr Julian Carrivick | ICRAR/UWA, SKAO |
Table 5 | |
Mr Juan Guzman | SKAO, CSIRO |
Dr Ian Kemp | ICRAR/Curtin |
Dr Michael Kriele | ICRAR/Curtin, ICRAR/UWA |
Dr Bradley Meyers | ICRAR/Curtin |
Mr Mark Boulton | ICRAR/UWA |
Professor Andreas Wicenec | ICRAR/UWA |
Mr Rockwell McGellin | ICRAR/UWA |
Mr Jamie McGregor | ICRAR/UWA |
Table 6 | |
Mr Chris Brayton | CSIRO |
Mr David Kenney | ICRAR/Curtin |
Ms Lisa Randell | ICRAR/UWA |
Ms Yolandie McDade | ICRAR/UWA |
Mr Mouriyan Rajendran | ICRAR/Curtin |
Professor Cathryn Trott | ICRAR/Curtin, SKAO |
Mr Andrei Ristea | ICRAR/UWA |
Miss Lucia Garate Nunez | ICRAR/UWA |
Table 7 | |
Mr Matt Austin | CSIRO |
Mr James Strauss | ICRAR/UWA |
Mr. Ajay Dev | ICRAR/UWA |
Mr Angel Chandro Gomez | ICRAR/UWA |
Dr Nick Seymour | ICRAR/Curtin |
Prof Kenji Bekki | ICRAR/UWA |
Mr. Apurba Bera | ICRAR/Curtin |
Mr Clint Ward | ICRAR/Curtin |
Table 8 | |
Dr Zoe Taylor | CSIRO |
Ms Aishwarya Selvaraj | ICRAR/Curtin |
Mr Skevos Karpathakis | ICRAR/UWA |
Dr Marcin Sokolowski | ICRAR/Curtin |
Mr Callan Gray | ICRAR/UWA |
Mr Lucio Tirone | SKAO |
Dr Bi-Qing For | ICRAR/UWA |
Dr Brent Groves | ICRAR/UWA |
Table 9 | |
Mrs. Fatemeh Moghaddam | CSIRO |
Dr Jimi Green | SKAO |
Dr Gordon German | AusSRC |
Miss Manasvee Saraf | ICRAR/UWA, CSIRO |
Dr. Nichole Barry | ICRAR/Curtin |
Ms Asha Stabback | ICRAR/UWA |
A/Prof Randall Wayth | ICRAR/Curtin |
Mr Chitru Shrestha | ICRAR/Curtin |
Table 10 | |
Dr Nikhel Gupta | CSIRO |
Mr Callan Wood | ICRAR/Curtin |
Mr Benjamin Henderson | ICRAR/UWA |
Dr Elisabete da Cunha | ICRAR/UWA |
Mr Phillip Giersch | ICRAR/Curtin |
Ms Neethu Thomas | ICRAR/UWA |
Miss Venus Chico | ICRAR/Curtin |
Mx Dev Null | ICRAR/Curtin, AusSRC |
Table 11 | ||
Dr Stefan Duchesne | CSIRO | |
Dr Jess Broderick | SKAO | |
Mr Benjamin Burridge | ICRAR/Curtin | |
Dr Robin Cook | ICRAR/UWA | |
Dr. Jack Line | ICRAR/Curtin | |
Mr Rodrigo Tobar | ICRAR/UWA | |
Dr Clancy James | ICRAR/Curtin | |
Ms Fuling Chen | ICRAR/UWA | |
Table 12 | ||
Mr Ian Hooper | CSIRO | |
Miss Tamsyn O’Beirne | ICRAR/UWA | |
Miss Gayatri Aniruddha | ICRAR/Curtin | |
Dr Gemma Anderson | ICRAR/Curtin | |
Dr Jonghwan Rhee | ICRAR/UWA | |
Jemima Coleman | ICRAR/UWA | |
Dr Edward Gluszak | ICRAR/UWA | |
Kevin Choung | ICRAR/UWA | |
Table 13 | ||
Dr Li Wang | CSIRO | |
Mr. Alexander Hedge | ICRAR/Curtin | |
Mr Junhao Li | ICRAR/UWA | |
Mr Jaiden Cook | ICRAR/Curtin | |
Dr Luke Davies | ICRAR/UWA | |
Dr Yago Ascasibar | ICRAR/UWA | |
Professor James Miller-Jones | ICRAR/Curtin | |
Dr Connon Bottrell | ICRAR/UWA | |
Table 14 | ||
Mr Craig Haskins | CSIRO | |
Mr. Alex Frost | ICRAR/UWA | |
Dr Danny Price | ICRAR/Curtin | |
Mr David Emrich | ICRAR/Curtin | |
Mr Faisal Malik | ICRAR/UWA | |
Mr Greg Sleap | ICRAR/Curtin | |
Dr Benjamin Dix-Matthews | ICRAR/UWA | |
Dr Christopher Jordan | ICRAR/Curtin | |
Table 15 | ||
Dr Ian Morrison | ICRAR/Curtin, CSIRO | |
Mr Dave Pallot | AusSRC | |
Mr Shawn McSorley | ICRAR/UWA | |
Mr Ayden McCann | ICRAR/UWA | |
Mr Luke Verduyn | ICRAR/Curtin | |
A/Prof Danail Obreschkow | ICRAR/UWA | |
Mr Tom Booler | ICRAR/Curtin | |
|
ICRAR/UWA | |
Table 16 | ||
Mr Joe Grundy | ICRAR/Curtin, CSIRO | |
Mr Jordan D’Silva | ICRAR/UWA | |
Mr Ravi Jaiswar | ICRAR/Curtin, ICRAR/UWA | |
Dr Adam Stevens | ICRAR/UWA | |
Mr Ming Zhang | ICRAR/UWA | |
Oshada Amarasinghege | ICRAR/UWA | |
Dr Ramesh Bhat | ICRAR/Curtin | |
Dr Tobias Westmeier | ICRAR/UWA | |
Table 17 | ||
Dr Rajan Chhetri | ICRAR/Curtin, CSIRO | |
Ms. Sixteen Armstrong | ICRAR/UWA | |
Mr Jordan Hoffmann | ICRAR/Curtin | |
Miss Jie Li | ICRAR/UWA | |
Dr Adelle Goodwin | ICRAR/Curtin | |
Dr Sammy McSweeney | ICRAR/Curtin | |
Dr Natasha Hurley-Walker | ICRAR/Curtin | |
Prof Chris Power | ICRAR/UWA | |
Table 18 | ||
Ms Louisa Quartermaine | CSIRO | |
Mr. Kashan Alidjan | ICRAR/Curtin | |
Mr Timothy Young | ICRAR/UWA | |
Dr Maria Kovaleva | ICRAR/Curtin | |
Prof Luca Cortese | ICRAR/UWA | |
Dr Jun Tian | ICRAR/Curtin | |
Dr Sabine Bellstedt | ICRAR/UWA | |
Mr Sebastian Neuweiler | SKAO | |
Table 19 | ||
Mr Robert Hollow | CSIRO | |
Miss Charlene D’Monte | ICRAR/UWA | |
Alfred Castro Ginard | ICRAR/UWA visitor | |
Mrs Emmaline Yearsley | ICRAR/Curtin | |
Mr Kevin Vinsen | ICRAR/UWA | |
Mr Samuel Foster | ICRAR/UWA | |
Mr Luke Williams | ICRAR/Curtin | |
A/Prof Aaron Robotham | ICRAR/UWA | |
Table 20 | ||
Dr O. Ivy Wong | CSIRO | |
Ms Xi Shao | ICRAR/UWA | |
Miss FLORA petrou | ICRAR/Curtin | |
Dr Omar Anwar | ICRAR/UWA | |
Dr David Gozzard | ICRAR/UWA | |
Dr Andrew Williams | ICRAR/Curtin | |
Mr Jake Jones | ICRAR/Curtin | |
Mr Charles Gravestock | ICRAR/UWA |